A-line LED Grade KKDC highest lumen efficacy LED.
| TM-30-20 | Rf91 Rg102 (Based on TIMI 20W, no cover) |
| CRI | Ra94 R962 |
| Bin/Step | 3 Step MacAdam ellipse |
| Colours | A-line: 2700K/3000K/4000K |
| PCBs | A008/A010/A020/A025/A030/A040/AP20/AM15 |
s-line LED Grade KKDC tuned CCT range with 2-step binning. For high-end specification with tight binning and high rendering.
| TM-30-15 | Rf90 Rg99 (Based on TIMI 14W, no cover) |
| CRI | Ra93 R963 |
| Bin/Step | 2 Step MacAdam ellipse |
| Colours | White: 1900K/2100K/2300K/2500K/2700K/ 3000K/3500K/4000K/5000K Colours: Red/Green/Blue/ Orange/Amber |
| PCBs | RS07/RS14/R007/R014/R020/R030/R207/R209 |
k-line LED Grade Commercial CCT range 3-step Energy Star
| TM-30-15 | Rf89 Rg98 (Based on TIMI 14W, no cover) |
| CRI | Ra92 R962 |
| Bin/Step | 3 Step MacAdam ellipse |
| Colours | White: 1900K/2100K/2300K/2500K/2700K/3000K/3500K/4000K/5000K |
| PCBs | RS07/RS14/R007/R014/R020/R030/R207/R209 |
h-line LED Grade lensed LED chips with wide pitch and 3-step binning. Powerful light projection suitable for exterior or interior building facade applications.
| Tested: SEN CV | |
| TM-30-15 | Rf93 Rg99 |
| CRI | Ra90 (2700K/3000K)/Ra80, R964 |
| Bin/Step | 3-step MacAdam ellipse |
| Colours | 2700K/3000K/3500K/4000K/5000K |
| Chip | h-line (Constant Voltage) |
| LED Strip | 035 |
| Tested: SEN CC | |
| TM-30-15 | Rf94 Rg99 |
| CRI | Ra90 (2700K/3000K)/Ra80, R964 |
| Bin/Step | 3-step MacAdam ellipse |
| Colours | 2700K/3000K/3500K/4000K/5000K |
| Chip | h-line (Constant Current) |
| LED Strip | 033/050/100 |
| Tested: MOMO-L Power | |
| TM-30-15 | Rf94 Rg99 |
| CRI | Ra94 R964 |
| Bin/Step | 3-step MacAdam ellipse |
| Colours | 2700K/3000K/3500K/4000K/5000K |
| Chip | h-line |
| LED Strip | P030 |